




Francis Green Bandi
MRP. Tax Included. Shipping calculated at checkout.
Men's Shirt
Garment Measurement | |||
Body Measurement Size | UK Size | US Size | EU Size |
Small (S) 38 | 38 | 38 | 48 |
Medium (M) 40 | 40 | 40 | 50 |
Large (L) 42 | 42 | 42 | 52 |
Xtra large (XL) 44 | 44 | 44 | 54 |
XXL 46 | 46 | 46 | 56 |
XXXL 46 | 46 | 46 | 56 |
Garment Measurement | ||||
Body Measurement Size | Centimeters (cm) | UK Size | US Size | EU Size |
Small (S) 38 | 96.5 | 38 | 38 | 48 |
Medium (M) 40 | 101.6 | 40 | 40 | 50 |
Large (L) 42 | 106.7 | 42 | 42 | 52 |
Xtra large (XL) 44 | 111.8 | 44 | 44 | 54 |
XXL 46 | 116.8 | 46 | 46 | 56 |
XXXL 46 | 116.8 | 46 | 46 | 56 |
- inch
- cm
Men's Slim fit
Garment Measurement | ||||||
Body Measurement Size | Bottom (in) | Chest(in) | Length(in) | Shoulder(in) | Half Sleeve Length(in) | Full Sleeve Length(in) |
Small (S) 38 | 20 | 20 | 29 | 17-18 | 10 | 25-26 |
Medium(M) 40 | 21 | 21 | 29-30 | 17-18 | 10 | 25-26 |
Large(L) 42 | 22 | 22 | 30 | 18-19 | 10 | 25-26 |
Xtra Large(XL) 44 | 23 | 23 | 30-31 | 18-19 | 10-11 | 26 |
XXL 46 | 24 | 24 | 31 | 19-20 | 10-11 | 26-27 |
Garment Measurement | ||||||
Body Measurement Size | Bottom (cm) | Chest(cm) | Length(cm) | Shoulder(cm) | Half Sleeve Length(cm) | Full Sleeve Length(cm) |
Small (S) 38 | 51 | 51 | 74 | 43–46 | 25.5 | 64–66 |
Medium(M) 40 | 53.5 | 53.5 | 74–76 | 43–46 | 25.5 | 64–66 |
Large(L) 42 | 56 | 56 | 76 | 46–48 | 25.5 | 64–66 |
Xtra Large(XL) 44 | 58.5 | 58.5 | 76–79 | 46–48 | 25.5–28 | 66 |
XXL 46 | 61 | 61 | 79 | 48–51 | 25.5–28 | 66–69 |
- inch
- cm
Men's Regular fit Shirts
Garment Measurement | ||||||
Body Measurement Size | Bottom (in) | Chest (in) | Length (in) | Shoulder (in) | Half Sleeve Length(in) | Full Sleeve Length(in) |
Small (S) 38 | 21 | 21 | 30 | 17-18 | 9 | 25-26 |
Medium (M) 40 | 22 | 22 | 30-31 | 17-18 | 10 | 25-26 |
Large (L) 42 | 23 | 23 | 31 | 18-19 | 10 | 25-26 |
Xtra Large (XL) 44 | 24 | 24 | 31-32 | 18-19 | 10-11 | 26 |
XXL 46 | 25 | 25 | 32 | 19-20 | 10-11 | 26-27 |
Garment Measurement | ||||||
Body Measurement Size | Bottom (cm) | Chest (cm) | Length (cm) | Shoulder (cm) | Half Sleeve Length(cm) | Full Sleeve Length(cm) |
Small (S) 38 | 53.5 | 53.5 | 76 | 43–46 | 23 | 64–66 |
Medium (M) 40 | 56 | 56 | 76–79 | 43–46 | 25.5 | 64–66 |
Large (L) 42 | 58.5 | 58.5 | 79 | 46–48 | 25.5 | 64–66 |
Xtra Large (XL) 44 | 61 | 61 | 79–81 | 46–48 | 25.5–28 | 66 |
XXL 46 | 63.5 | 63.5 | 81 | 48–51 | 25.5–28 | 66–69 |
- inch
- cm
Men's Oversize Shirt
Garment Measurement | |||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) |
Extra Small XS (36) | 44 | 28 | 17-18 | 10 | 21 |
Small (S) 38 | 46 | 28-29 | 18 | 10-11 | 22 |
Medium (M) 40 | 48 | 29 | 18-19 | 10-11 | 23 |
Large (L) 42 | 50 | 30-31 | 19 | 10-11 | 24 |
Xtra Large (XL) 44 | 52 | 31 | 19-20 | 11 | 25 |
XXL 46 | 54 | 31-32 | 20 | 11-12 | 26 |
Garment Measurement | |||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) |
Extra Small XS (36) | 112 | 71 | 43–46 | 25.5 | 53.5 |
Small (S) 38 | 117 | 71–74 | 46 | 25.5–28 | 56 |
Medium (M) 40 | 122 | 74 | 46–48 | 25.5–28 | 58.5 |
Large (L) 42 | 127 | 76–79 | 48 | 25.5–28 | 61 |
Xtra Large (XL) 44 | 132 | 79 | 48–51 | 28 | 63.5 |
XXL 46 | 137 | 79–81 | 51 | 28–30.5 | 66 |
- inch
- cm
Men's Oxford Collar Slim Fit Shirt
Garment Measurement | ||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
Small (S) 38 | 40 | 29 | 17-18 | 25-26 |
Medium (M) 40 | 42 | 29-30 | 17-18 | 25-26 |
Large (L) 42 | 44 | 30 | 18-19 | 25-26 |
Xtra Large (XL) 44 | 46 | 30-31 | 18-19 | 26 |
XXL 46 | 48 | 31 | 19-20 | 26-27 |
Garment Measurement | ||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) |
Small (S) 38 | 102 | 74 | 43–46 | 64–66 |
Medium (M) 40 | 107 | 74–76 | 43–46 | 64–66 |
Large (L) 42 | 112 | 76 | 46–48 | 64–66 |
Xtra Large (XL) 44 | 117 | 76–79 | 46–48 | 66 |
XXL 46 | 122 | 79 | 48–51 | 66–69 |
- inch
- cm
Men's Oxford Collar Regular Fit Shirt
Garment Measurement | ||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
Small (S) 38 | 42 | 30 | 17-18 | 25-26 |
Medium (M) 40 | 44 | 30-31 | 17-18 | 25-26 |
Large (L) 42 | 46 | 31 | 18-19 | 25-26 |
Xtra Large (XL) 44 | 48 | 31-32 | 18-19 | 26 |
XXL 46 | 50 | 32 | 19-20 | 26-27 |
Garment Measurement | ||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) |
Small (S) 38 | 107 | 76 | 43–46 | 64–66 |
Medium (M) 40 | 112 | 76–79 | 43–46 | 64–66 |
Large (L) 42 | 117 | 79 | 46–48 | 64–66 |
Xtra Large (XL) 44 | 122 | 79–81 | 46–48 | 66 |
XXL 46 | 127 | 81 | 48–51 | 66–69 |
- inch
- cm
Men's Drop Shoulder Shirt
Garment Measurement | |||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) |
Small (S) 38 | 41 | 26-27 | 20-21 | 10 | 20 |
Medium (M) 40 | 43 | 27-28 | 21 | 10-11 | 21 |
Large (L) 42 | 45 | 27-28 | 21-22 | 10-11 | 22 |
Xtra Large (XL) 44 | 47 | 28-29 | 22 | 11 | 23 |
XXL 46 | 49 | 28-29 | 22-23 | 11-12 | 24 |
Garment Measurement | |||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) |
Small (S) 38 | 104 | 66–69 | 51–53 | 25.5 | 51 |
Medium (M) 40 | 109 | 69–71 | 53 | 25.5–28 | 53.5 |
Large (L) 42 | 114 | 69–71 | 53–56 | 25.5–28 | 56 |
Xtra Large (XL) 44 | 119 | 71–74 | 56 | 28 | 58.5 |
XXL 46 | 124 | 71–74 | 56–58 | 28–30.5 | 61 |
- inch
- cm
Men's Coord Shirt
Garment Measurement | |||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) |
Small (S) 38 | 44 | 28-29 | 17 | 25-26 | 21-22 |
Medium (M) 40 | 46 | 29 | 17-18 | 26-27 | 22-23 |
Large (L) 42 | 48 | 29-30 | 18 | 26-27 | 23-24 |
Xtra Large (XL) 44 | 50 | 30 | 18-19 | 27-28 | 24-25 |
XXL 46 | 52 | 30-31 | 19 | 27-28 | 25-26 |
Garment Measurement | |||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) |
Small (S) 38 | 112 | 71–74 | 43 | 64–66 | 53.5–56 |
Medium (M) 40 | 117 | 74 | 43–46 | 66–69 | 56–58.5 |
Large (L) 42 | 122 | 74–76 | 46 | 66–69 | 58.5–61 |
Xtra Large (XL) 44 | 127 | 76 | 46–48 | 69–71 | 61–63.5 |
XXL 46 | 132 | 76–79 | 48 | 69–71 | 63.5–66 |
- inch
- cm
Relaxed fit Cuban Color Shirt
Garment Measurement | |||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | |
Small (S) 38 | 43 | 27 | 17.5 | 9.75 | |
Medium (M) 40 | 45 | 27.5 | 18 | 10 | |
Large (L) 42 | 47 | 28 | 18.5 | 10.25 | |
Xtra Large (XL) 44 | 49 | 28.5 | 19 | 10.5 | |
XXL 46 | 51 | 29 | 19.5 | 10.75 |
Garment Measurement | |||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | |
Small (S) 38 | 109 | 69 | 44.5 | 24.5 | |
Medium (M) 40 | 114 | 70 | 46 | 25.5 | |
Large (L) 42 | 119 | 71 | 47 | 26 | |
Xtra Large (XL) 44 | 124 | 72.5 | 48 | 26.5 | |
XXL 46 | 129 | 74 | 49.5 | 27.5 |
- inch
- cm
Men's Slim Fit Ganganagery Kurta
Garment Measurement | ||||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) | Bottom (in) |
Small (S) | 40 | 35 | 17.1/2 | 25 | 37 | 21.3/4 |
Medium (M) | 42 | 35.1/2 | 18 | 25.1/4 | 39 | 22.3/4 |
Large (L) | 44 | 36 | 18.1/2 | 25.1/2 | 41 | 23.3/4 |
Xtra Large (XL) | 46 | 36.1/2 | 19 | 25.3/4 | 43 | 24.3/4 |
XXL | 48 | 37 | 19.1/2 | 26 | 45 | 25.3/4 |
XXXL | 50 | 37.1/2 | 20 | 26.1/2 | 49 | 26.3/4 |
Garment Measurement | ||||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) | Bottom (cm) |
Small (S) | 101.6 | 88.9 | 44.45 | 63.5 | 93.98 | 55.245 |
Medium (M) | 106.68 | 90.17 | 45.72 | 64.135 | 99.06 | 57.785 |
Large (L) | 111.76 | 91.44 | 46.99 | 64.77 | 104.14 | 60.325 |
Xtra Large (XL) | 116.84 | 92.71 | 48.26 | 65.405 | 109.22 | 62.865 |
XXL | 121.92 | 93.98 | 49.53 | 66.04 | 114.3 | 65.405 |
XXXL | 127 | 95.25 | 50.8 | 67.31 | 124.46 | 67.945 |
- inch
- cm
Men's Full Button Kurta
Garment Measurement | |||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) |
Small (S) 38 | 42 | 36-37 | 16-17 | 26-27 | 20-21 |
Medium (M) 40 | 44 | 36-37 | 17 | 26-27 | 21-22 |
Large (L) 42 | 46 | 37-38 | 17-18 | 26-27 | 22-23 |
Xtra Large (XL) 44 | 48 | 37-38 | 18 | 27 | 23-24 |
XXL 46 | 50 | 38-39 | 18-19 | 27-28 | 24-25 |
Garment Measurement | |||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) |
Small (S) 38 | 106.68 | 92.71 | 41.91 | 67.31 | 52.07 |
Medium (M) 40 | 111.76 | 92.71 | 43.18 | 67.31 | 54.61 |
Large (L) 42 | 116.84 | 95.25 | 44.45 | 67.31 | 57.15 |
Xtra Large (XL) 44 | 121.92 | 95.25 | 45.72 | 68.58 | 59.69 |
XXL 46 | 127 | 97.79 | 46.99 | 69.85 | 62.23 |
- inch
- cm
Men's Jodhpuri Kurta
Garment Measurement | |||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) |
Small (S) 38 | 42 | 34 | 17 | 25-26 | 20 |
Medium (M) 40 | 45 | 34-35 | 17-18 | 25-26 | 21 |
Large (L) 42 | 48 | 35 | 18 | 25-26 | 22 |
Xtra Large (XL) 44 | 51 | 35-36 | 18-19 | 26 | 23 |
XXL 46 | 54 | 36 | 19 | 26-27 | 24 |
Garment Measurement | |||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) |
Small (S) 38 | 106.68 | 86.36 | 43.18 | 64.77 | 50.8 |
Medium (M) 40 | 114.3 | 87.63 | 44.45 | 64.77 | 53.34 |
Large (L) 42 | 121.92 | 88.9 | 45.72 | 64.77 | 55.88 |
Xtra Large (XL) 44 | 129.54 | 90.17 | 46.99 | 66.04 | 58.42 |
XXL 46 | 137.16 | 91.44 | 48.26 | 67.31 | 60.96 |
- inch
- cm
Men's Zipper Kurta
Garment Measurement | ||||||
Body Measurement
Size |
Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) |
Bottom
(in) |
Small (S) | 42 | 40 | 17.1/2 | 25.1/4 | 39.3/4 | 44 |
Medium (M) | 44 | 41 | 18 | 25.3/4 | 41.3/4 | 46 |
Large (L) | 46 | 41.1/2 | 18.3/4 | 26.1/4 | 43.3/4 | 48 |
XL | 48 | 42.1/4 | 19.1/2 | 26.3/4 | 45.3/4 | 50 |
XXL | 50 | 42.3/4 | 20.1/4 | 26.3/4 | 47.3/4 | 52 |
Garment Measurement | ||||||
Body Measurement
Size |
Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) |
Bottom
(cm) |
Small (S) | 106.68 | 101.6 | 44.45 | 64.135 | 100.965 | 111.76 |
Medium (M) | 111.76 | 104.14 | 45.72 | 65.405 | 106.045 | 116.84 |
Large (L) | 116.84 | 105.41 | 47.625 | 66.675 | 111.125 | 121.92 |
XL | 121.92 | 107.315 | 49.53 | 67.945 | 116.205 | 127 |
XXL | 127 | 108.585 | 51.435 | 67.945 | 121.285 | 132.08 |
- inch
- cm
Men's Pathani Kurta
Garment Measurement | ||||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) | |
Small (S) 38 | 42 | 34-35 | 17 | 26-27 | 40-41 | |
Medium (M) 40 | 43-44 | 35 | 17-18 | 26-27 | 41-42 | |
Large (L) 42 | 45 | 35-36 | 18 | 27 | 43 | |
Xtra Large (XL) 44 | 46-47 | 36 | 18-19 | 27-28 | 46 | |
XXL 46 | 48 | 36-37 | 19 | 28 | 48 |
Garment Measurement | ||||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) | |
Small (S) 38 | 106.68 | 87.63 | 43.18 | 67.31 | 102.87 | |
Medium (M) 40 | 110.49 | 88.9 | 44.45 | 67.31 | 105.41 | |
Large (L) 42 | 114.3 | 90.17 | 45.72 | 68.58 | 109.22 | |
Xtra Large (XL) 44 | 118.11 | 91.44 | 46.99 | 69.85 | 116.84 | |
XXL 46 | 121.92 | 92.71 | 48.26 | 71.12 | 121.92 |
- inch
- cm
Men's Pyjama Pants
Garment Measurement | |
Body Measurement Size | Waist(in) |
Small (S) 36 | 30-32 |
Medium (M) 38 | 32 |
Large (L) 40 | 34-36 |
Xtra Large (XL) 42 | 38 |
XXL 46 | 40 |
Garment Measurement | |
Body Measurement Size | Waist(cm) |
Small (S) 36 | 91.4 |
Medium (M) 38 | 96.5 |
Large (L) 40 | 101.6 |
Xtra Large (XL) 42 | 106.7 |
XXL 46 | 116.8 |
- inch
- cm
Men's Coord Pant
Garment Measurement | ||
Body Measurement Size | Length (in) | Waist (in) |
Small (S) 38 | 38 | 33 |
Medium (M) 40 | 38 | 35 |
Large (L) 42 | 38 | 37 |
Xtra Large (XL) 44 | 38 | 39 |
XXL 46 | 38 | 41 |
Garment Measurement | ||
Body Measurement Size | Length (cm) | Waist (cm) |
Small (S) 38 | 96.5 | 83.8 |
Medium (M) 40 | 101.6 | 88.9 |
Large (L) 42 | 106.7 | 94 |
Xtra Large (XL) 44 | 111.8 | 99.1 |
XXL 46 | 116.8 | 104.1 |
- inch
- cm
Men's Pathani Pant
Garment Measurement | ||
Body Measurement Size | Length (in) | Waist (in) |
Small (S) 38 | 40-41 | 33 |
Medium (M) 40 | 40-41 | 35 |
Large (L) 42 | 40-41 | 37 |
Xtra Large (XL) 44 | 40-41 | 39 |
XXL 46 | 40-41 | 41 |
Garment Measurement | ||
Body Measurement Size | Length (cm) | Waist (cm) |
Small (S) 38 | 96.5 | 83.8 |
Medium (M) 40 | 101.6 | 88.9 |
Large (L) 42 | 106.7 | 94 |
Xtra Large (XL) 44 | 111.8 | 99.1 |
XXL 46 | 116.8 | 104.1 |
- inch
- cm
PATIALA
|
Garment Measurement |
|
Body Measurement Size | Length | Waist |
S-2XL (FREE SIZE) | 42 | 28.5 |
|
Garment Measurement |
|
Body Measurement Size | Length | Waist |
S-2XL (FREE SIZE) | 106.7 | 71.1 |
- inch
- cm
Men's Jackets
Garment Measurement | ||||
Body Measurement Size | Chest(in) | Length(in) | Shoulder(in) | Waist Length(in) |
Small (S) 38 | 40 | 27-28 | 16-17 | 37 |
Medium (M) 40 | 42 | 28 | 17 | 39 |
Large (L) 42 | 44 | 28-29 | 17-18 | 41 |
Xtra Large (XL) 44 | 46 | 29 | 18 | 43 |
XXL 46 | 48 | 29-30 | 18-19 | 45 |
Garment Measurement | ||||
Body Measurement Size | Chest(cm) | Length(cm) | Shoulder(cm) | Waist Length(cm) |
Small (S) 38 | 97 | 102–107 | 41–43 | 94 |
Medium (M) 40 | 102 | 107 | 43 | 99 |
Large (L) 42 | 107 | 107–110 | 43–46 | 104 |
Xtra Large (XL) 44 | 112 | 110 | 46 | 109 |
XXL 46 | 117 | 110–114 | 46–48 | 114 |
- inch
- cm
Men's Jacket
Garment Measurement | ||||
Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Waist (in) |
Small (S) 38 | 40-41 | 28-29 | 16-17 | 20-21 |
Medium (M) 40 | 42-43 | 29 | 17 | 21-22 |
Large (L) 42 | 44-45 | 29-30 | 17-18 | 22-23 |
Xtra Large (XL) 44 | 46-47 | 30 | 18 | 23-24 |
XXL 46 | 48-49 | 30-31 | 18-19 | 24-25 |
Garment Measurement | ||||
Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Waist (cm) |
Small (S) 38 | 97 | 102–104 | 41–43 | 51–53 |
Medium (M) 40 | 102 | 107–109 | 43 | 53–56 |
Large (L) 42 | 107 | 112–114 | 43–46 | 56–58 |
Xtra Large (XL) 44 | 112 | 114–117 | 46 | 58–61 |
XXL 46 | 117 | 117–119 | 46–48 | 61–64 |
- inch
- cm
Get Additional 10% off on all Prepaid orders
Stay warm and stylish with the Francis Green Bandi jacket. Made from high-quality materials, this jacket offers both comfort and functionality. The perfect combination of fashion and practicality, it is designed to keep you warm in any weather. Upgrade your wardrobe and protect yourself from the elements with the Francis Green Bandi.
Fabric - Natural Bember Silk
Dispatch Time - 10days
NOTE : For customers outside of India, no COD is available. Kindly only use Payment Gateway for International Payments.
Fabric :
Style :
Displatch Time :
Domestic delivery orders are dispatched within 7-10 working days. Also we do ship out of India , Depending on the city it may take 15-30 working days for your order to be delivered .We do not offer any cash on delivery facility for international orders. These orders are not eligible for free shipping ,return or exchange.