Men's Zipper Kurta Size Guide

Men's Zipper Kurta

Garment Measurement
Size  Chest (in) Length (in) Shoulder (in) Sleeve Length (in) Waist (in) Bottom 
(in)
(S)  42 40 17.1/2 25.1/4 39.3/4 44
(M)  44 41 18 25.3/4 41.3/4 46
(L)  46 41.1/2 18.3/4 26.1/4 43.3/4 48
 (XL) 48 42.1/4 19.1/2 26.3/4 45.3/4 50
(XXL) 50 42.3/4 20.1/4 26.3/4 47.3/4 52
Garment Measurement
Body Measurement 
Size
Chest (cm) Length (cm) Shoulder (cm) Sleeve Length (cm) Waist (cm) Bottom 
(cm)
Small (S)  106.68 101.6 44.45 64.135 100.965 111.76
Medium (M)  111.76 104.14 45.72 65.405 106.045 116.84
Large (L) 116.84 105.41 47.625 66.675 111.125 121.92
XL 121.92 107.315 49.53 67.945 116.205 127
XXL  127 108.585 51.435 67.945 121.285 132.08
  • inch
  • cm