Men's Jackets Size Guide

Men's Jackets

Garment Measurement
Body Measurement Size Chest(in) Length(in) Shoulder(in) Waist Length(in)
Small (S) 38 40 27-28 16-17 37
Medium (M) 40 42 28 17 39
Large (L) 42 44 28-29 17-18 41
Xtra Large (XL) 44 46 29 18 43
XXL 46 48 29-30 18-19 45
Garment Measurement
Body Measurement Size Chest(cm) Length(cm) Shoulder(cm) Waist Length(cm)
Small (S) 38 97 102–107 41–43 94
Medium (M) 40 102 107 43 99
Large (L) 42 107 107–110 43–46 104
Xtra Large (XL) 44 112 110 46 109
XXL 46 117 110–114 46–48 114
  • inch
  • cm

Men's Jacket

Garment Measurement
Body Measurement Size Chest (in) Length (in) Shoulder (in) Waist (in)
Small (S) 38 40-41 28-29 16-17 20-21
Medium (M) 40 42-43 29 17 21-22
Large (L) 42 44-45 29-30 17-18 22-23
Xtra Large (XL) 44 46-47 30 18 23-24
XXL 46 48-49 30-31 18-19 24-25
Garment Measurement
Body Measurement Size Chest (cm) Length (cm) Shoulder (cm) Waist (cm)
Small (S) 38 97 102–104 41–43 51–53
Medium (M) 40 102 107–109 43 53–56
Large (L) 42 107 112–114 43–46 56–58
Xtra Large (XL) 44 112 114–117 46 58–61
XXL 46 117 117–119 46–48 61–64
  • inch
  • cm