Men's Coord Set Size Guide
Men's Coord Shirt
| Garment Measurement | |||||
| Body Measurement Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Waist (in) |
| Small (S) 38 | 44 | 28-29 | 17 | 25-26 | 21-22 |
| Medium (M) 40 | 46 | 29 | 17-18 | 26-27 | 22-23 |
| Large (L) 42 | 48 | 29-30 | 18 | 26-27 | 23-24 |
| Xtra Large (XL) 44 | 50 | 30 | 18-19 | 27-28 | 24-25 |
| XXL 46 | 52 | 30-31 | 19 | 27-28 | 25-26 |
| Garment Measurement | |||||
| Body Measurement Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) |
| Small (S) 38 | 112 | 71–74 | 43 | 64–66 | 53.5–56 |
| Medium (M) 40 | 117 | 74 | 43–46 | 66–69 | 56–58.5 |
| Large (L) 42 | 122 | 74–76 | 46 | 66–69 | 58.5–61 |
| Xtra Large (XL) 44 | 127 | 76 | 46–48 | 69–71 | 61–63.5 |
| XXL 46 | 132 | 76–79 | 48 | 69–71 | 63.5–66 |
- inch
- cm
Men's Coord Pant
| Garment Measurement | ||
| Body Measurement Size | Length (in) | Waist (in) |
| Small (S) 38 | 38 | 33 |
| Medium (M) 40 | 38 | 35 |
| Large (L) 42 | 38 | 37 |
| Xtra Large (XL) 44 | 38 | 39 |
| XXL 46 | 38 | 41 |
| Garment Measurement | ||
| Body Measurement Size | Length (cm) | Waist (cm) |
| Small (S) 38 | 96.5 | 83.8 |
| Medium (M) 40 | 101.6 | 88.9 |
| Large (L) 42 | 106.7 | 94 |
| Xtra Large (XL) 44 | 111.8 | 99.1 |
| XXL 46 | 116.8 | 104.1 |
- inch
- cm