Shirts Size Guide


Relaxed fit Cuban Color Shirt

Garment Measurement
Body Measurement Size Chest (in) Length (in) Shoulder (in) Sleeve Length (in)
Small (S) 38 43 27 17.5 9.75
Medium (M) 40 45 27.5 18 10
Large (L) 42 47 28 18.5 10.25
Xtra Large (XL) 44 49 28.5 19 10.5
XXL 46 51 29 19.5 10.75
Garment Measurement
Body Measurement Size Chest (cm) Length (cm) Shoulder (cm) Sleeve Length (cm)
Small (S) 38 109 69 44.5 24.5
Medium (M) 40 114 70 46 25.5
Large (L) 42 119 71 47 26
Xtra Large (XL) 44 124 72.5 48 26.5
XXL 46 129 74 49.5 27.5
  • inch
  • cm


Relaxed fit Oxford Collar Shirt

Garment Measurement
Body Measurement Size Chest (in) Across Shoulder (in) Sleeve Length (in) Length from Hps (in)
Small (S) 38 20 3/4 17 1/2 23 3/4 27 1/2
Medium (M) 40 21 3/4 18 24 1/4 28
Large (L) 42 22 3/4 18 1/2 24 3/4 28 1/2
Xtra Large (XL) 44 23 3/4 19 25 29
XXL 46 24 1/2 19 1/2 25 29 1/2
Garment Measurement
Body Measurement Size Chest (cm) Across Shoulder (cm) Sleeve Length (cm) Length from Hps (cm)
Small (S) 38 52.7 44.5 60.3 69.9
Medium (M) 40 55.2 45.7 61.6 71.1
Large (L) 42 57.8 47 62.9 72.4
Xtra Large (XL) 44 60.3 48.5 63.5 73.7
XXL 46 62.2 49.5 64.1 74.9
  • inch
  • cm


Men's Oversize Shirt

Garment Measurement
Body Measurement Size Chest (in) Length (in) Shoulder (in) Sleeve Length (in) Waist (in)
Extra Small XS (36) 44 28 17-18 10 21
Small (S) 38 46 28-29 18 10-11 22
Medium (M) 40 48 29 18-19 10-11 23
Large (L) 42 50 30-31 19 10-11 24
Xtra Large (XL) 44 52 31 19-20 11 25
XXL 46 54 31-32 20 11-12 26
Garment Measurement
Body Measurement Size Chest (cm) Length (cm) Shoulder (cm) Sleeve Length (cm) Waist (cm)
Extra Small XS (36) 112 71 43–46 25.5 53.5
Small (S) 38 117 71–74 46 25.5–28 56
Medium (M) 40 122 74 46–48 25.5–28 58.5
Large (L) 42 127 76–79 48 25.5–28 61
Xtra Large (XL) 44 132 79 48–51 28 63.5
XXL 46 137 79–81 51 28–30.5 66
  • inch
  • cm


Men's Drop Shoulder Shirt

Garment Measurement
Body Measurement Size Chest (in) Length (in) Shoulder (in) Sleeve Length (in) Waist (in)
Small (S) 38 41 26-27 20-21 10 20
Medium (M) 40 43 27-28 21 10-11 21
Large (L) 42 45 27-28 21-22 10-11 22
Xtra Large (XL) 44 47 28-29 22 11 23
XXL 46 49 28-29 22-23 11-12 24
Garment Measurement
Body Measurement Size Chest (cm) Length (cm) Shoulder (cm) Sleeve Length (cm) Waist (cm)
Small (S) 38 104 66–69 51–53 25.5 51
Medium (M) 40 109 69–71 53 25.5–28 53.5
Large (L) 42 114 69–71 53–56 25.5–28 56
Xtra Large (XL) 44 119 71–74 56 28 58.5
XXL 46 124 71–74 56–58 28–30.5 61
  • inch
  • cm

Men's Coord Shirt

Garment Measurement
Body Measurement Size Chest (in) Length (in) Shoulder (in) Sleeve Length (in) Waist (in)
Small (S) 38 44 28-29 17 25-26 21-22
Medium (M) 40 46 29 17-18 26-27 22-23
Large (L) 42 48 29-30 18 26-27 23-24
Xtra Large (XL) 44 50 30 18-19 27-28 24-25
XXL 46 52 30-31 19 27-28 25-26
Garment Measurement
Body Measurement Size Chest (cm) Length (cm) Shoulder (cm) Sleeve Length (cm) Waist (cm)
Small (S) 38 112 71–74 43 64–66 53.5–56
Medium (M) 40 117 74 43–46 66–69 56–58.5
Large (L) 42 122 74–76 46 66–69 58.5–61
Xtra Large (XL) 44 127 76 46–48 69–71 61–63.5
XXL 46 132 76–79 48 69–71 63.5–66
  • inch
  • cm