Kurta Bandi Set Size Guide

Men's Jacket

Garment Measurement
Size  Chest (in) Length (in) Shoulder (in) Waist (in)
(S) 38  40-41 28-29 16-17 20-21
(M) 40  42-43 29 17 21-22
(L) 42  44-45 29-30 17-18 22-23
(XL) 44  46-47 30 18 23-24
(XXL) 46 48-49 30-31 18-19 24-25
Garment Measurement
Body Measurement Size Chest (cm) Length (cm) Shoulder (cm) Waist (cm)
Small (S) 38 97 102–104 41–43 51–53
Medium (M) 40 102 107–109 43 53–56
Large (L) 42 107 112–114 43–46 56–58
Xtra Large (XL) 44 112 114–117 46 58–61
XXL 46 117 117–119 46–48 61–64
  • inch
  • cm


Men's Full Button Kurta

Garment Measurement
Size  Chest (in) Length (in) Shoulder (in) Sleeve Length (in) Waist (in)
(S)  42 36-37 16-17 26-27 20-21
(M)  44 36-37 17 26-27 21-22
(L)  46 37-38 17-18 26-27 22-23
(XL)  48 37-38 18 27 23-24
(XXL)   50 38-39 18-19 27-28 24-25
Garment Measurement
Body Measurement Size Chest (cm) Length (cm) Shoulder (cm) Sleeve Length (cm) Waist (cm)
Small (S) 38 106.68 91.44 - 93.98 40.64 - 43.18 66.04 - 68.58 50.80 - 53.34
Medium (M) 40 111.76 91.44 - 93.98 43.18 66.04 - 68.58 53.34 - 55.88
Large (L) 42 116.84 93.98 - 96.52 43.18 - 45.72 66.04 - 68.58 55.88 - 58.42
Xtra Large (XL) 44 121.92 93.98 - 96.52 45.72 68.58 58.42 - 60.96
XXL 46 127.00 96.52 - 99.06 45.72 - 48.26 68.58 - 71.12 60.96 - 63.50
  • inch
  • cm