Crafted from pure cotton, the Mara Horse shirt is stellar for this summer season.
Pair it with our range of lounge pants or with jeans for when you want to create different looks with the same shirt. Available in full sleeves only.
Up your style game this season with QB's quirky yet classy prints.
Fabric - Pure Cotton
Collar - Chinese Collar
Colour - Blue
Care - Regular Machine wash. 1st wash without any other garments.
Dispatch time - 2-3 days
No refund or Exchange on Stock Sale.
NOTE : For customers outside of India, no COD is available. Kindly only use Payment Gateway for International Payments.
Men's Shirt
QB Men's Size | UK Size | US Size | EU Size |
S | 38 | 38 | 48 |
M | 40 | 40 | 50 |
L | 42 | 42 | 52 |
XL | 44 | 44 | 54 |
XXL | 46 | 46 | 56 |
Men's Slim fit (Inches)
Sizes | Bottom (in) | Chest(in) | Length(in) | Shoulder(in) | Half Sleeve Length(in) | Full Sleeve Length(in) |
Small (S) | 20 | 20 | 29 | 17-18 | 10 | 25-26 |
Medium(M) | 21 | 21 | 29-30 | 17-18 | 10 | 25-26 |
Large(L) | 22 | 22 | 30 | 18-19 | 10 | 25-26 |
Xtra Large(XL) | 23 | 23 | 30-31 | 18-19 | 10-11 | 26 |
XX-Large | 24 | 24 | 31 | 19-20 | 10-11 | 26-27 |
Men's Slim fit (cms)
Sizes | Bottom (cm) | Chest (cm) | Length (cm) | Shoulder (cm) | Half Sleeve Length(cm) | Full Sleeve Length(in) |
Small (S) | 50-51 | 50-51 | 73-74 | 43-44 | 24 | 64-65 |
Medium(M) | 53-54 | 53-54 | 74-75 | 45-46 | 25 | 64-65 |
Large(L) | 55-56 | 55-56 | 76-77 | 46-47 | 25 | 65-66 |
Xtra Large(XL) | 58-59 | 58-59 | 77-78 | 47-48 | 26 | 66-67 |
XX-Large | 59-60 | 59-60 | 78 | 48-49 | 26-27 | 67-68 |
Men's Regular fit Shirts (Inches)
Sizes | Bottom (in) | Chest (in) | Length (in) | Shoulder (in) | Half Sleeve Length(in) | Full Sleeve Length(in) |
Small (S) | 21 | 21 | 30 | 17-18 | 9 | 25-26 |
Medium(M) | 22 | 22 | 30-31 | 17-18 | 10 | 25-26 |
Large(L) | 23 | 23 | 31 | 18-19 | 10 | 25-26 |
Xtra Large(XL) | 24 | 24 | 31-32 | 18-19 | 10-11 | 26 |
XX-Large | 25 | 25 | 32 | 19-20 | 10-11 | 26-27 |
Men's Regular fit Shirts (cms)
Sizes | Bottom (cm) | Chest (cm) | Length (cm) | Shoulder (cm) | Half Sleeve Length(cm) | Full Sleeve Length(in) |
Small (S) | 50-51 | 50-51 | 72 | 41-42 | 23 | 60-61 |
Medium(M) | 52-53 | 52-53 | 73-74 | 42-43 | 23 | 61-62 |
Large(L) | 55-56 | 55-56 | 74-75 | 43-44 | 24 | 61-62 |
Xtra Large(XL) | 57-58 | 57-58 | 75-76 | 45 | 25 | 62-63 |
XX-Large | 58-59 | 58-59 | 76-77 | 45-46 | 25-26 | 63-64 |
Men's Slim Fit Kurta (Inches)
Sizes | Bottom (in) | Chest(in) | Length(in) | Shoulder(in) | Sleeve Length(in) | Waist (in) |
Small (S) | 21.75 | 38 | 36 | 17.25 | 25 | 18.50 |
Medium(M) | 22.75 | 40 | 36.5 | 17.75 | 25.25 | 19.50 |
Large(L) | 23.75 | 42 | 37 | 18.25 | 25.50 | 20.50 |
Xtra Large(XL) | 24.75 | 44 | 37.5 | 18.75 | 25.75 | 21.50 |
Men's Slim Fit Kurta (cms)
Bottom (cm) | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length(cm) | Waist (cm) | |
Sizes | ||||||
Small (S) | 55-56 | 96-97 | 91-92 | 44-45 | 63-64 | 47-48 |
Medium(M) | 57-58 | 101-102 | 92-93 | 45-46 | 64-65 | 49-50 |
Large(L) | 60-61 | 106-107 | 93-94 | 46-47 | 64-65 | 52-53 |
Xtra Large(XL) | 62-63 | 111-112 | 95-96 | 47-48 | 65-66 | 54-55 |
Men's Regular Fit Kurta (Inches)
Sizes | Bottom (in) | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length(in) | Waist (in) |
Small(s) | 22-23 | 40 | 37-38 | 17-18 | 25-26 | 19-20 |
Medium(M) | 23-24 | 42 | 38 | 17-18 | 25-26 | 20-21 |
Large(L) | 24-25 | 44 | 38-39 | 18-19 | 25-26 | 21-22 |
Xtra Large(XL) | 25-26 | 46 | 39 | 18-19 | 26 | 22-23 |
Men's Regular Fit Kurta (cms)
Bottom (cm) | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Waist (cm) | |
Size | ||||||
Small(S) | 57-58 | 101-102 | 95-96 | 43-44 | 64-65 | 49-50 |
Medium(M) | 60-61 | 106-107 | 96-97 | 45-46 | 64-65 | 52-53 |
Large(L) | 62-63 | 111-112 | 97-98 | 46-47 | 65-66 | 54-55 |
Xtra Large(XL) | 63-64 | 116-117 | 99-100 | 47-48 | 66-67 | 57-58 |
Men's Pyjama Pants (Inches)
Sizes | Waist(in) |
Small(S) 36 | 30-32 |
Medium(M) 38 | 32 |
Large(L) 40 | 34-36 |
X-Large(XL) 42 | 38 |
XX-Large (XXL) 44 | 40 |
Men's Jackets (Inches)
Sizes | Chest(in) | Length(in) | Shoulder(in) | Waist Length(in) |
Small (S) | 40 | 27-28 | 16-17 | 37 |
Medium(M) | 42 | 28 | 17 | 39 |
Large(L) | 44 | 28-29 | 17-18 | 41 |
Xtra Large(XL) | 46 | 29 | 18 | 43 |
XX-Large | 48 | 29-30 | 18-19 | 45 |
Men's Jackets (Cms)
Sizes | Chest(in) | Length(in) | Shoulder(in) | Waist Length(in) |
Small (S) | 101-102 | 69-70 | 41-42 | 93-94 |
Medium(M) | 106-107 | 71-72 | 43-44 | 99-100 |
Large(L) | 111-112 | 72-73 | 44-45 | 104-105 |
Xtra Large(XL) | 116-117 | 73-74 | 45-46 | 111-112 |
XX-Large | 121-122 | 74-75 | 46-47 | 114-115 |